<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Information Matters - Library and Information Studies at the University of Brighton</title>
	<atom:link href="http://informationmatters.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationmatters.net</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 13:10:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='informationmatters.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Information Matters - Library and Information Studies at the University of Brighton</title>
		<link>http://informationmatters.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://informationmatters.net/osd.xml" title="Information Matters - Library and Information Studies at the University of Brighton" />
	<atom:link rel='hub' href='http://informationmatters.net/?pushpress=hub'/>
		<item>
		<title>Open event</title>
		<link>http://informationmatters.net/2013/04/22/open-event/</link>
		<comments>http://informationmatters.net/2013/04/22/open-event/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:06:33 +0000</pubDate>
		<dc:creator>Audrey Marshall</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meetings/Events]]></category>
		<category><![CDATA[Open days]]></category>

		<guid isPermaLink="false">http://informationmatters.net/?p=802</guid>
		<description><![CDATA[We&#8217;re holding an Open Day on 1st May in the afternoon and early evening. If you&#8217;re interested in an information or library related MA course then come along.  If you can&#8217;t make that day then check out the webinar option &#8211; details on the poster.  Alternatively, get in touch with me: a.m.marshall@brighton.ac.uk &#160; Filed under: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=802&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://informatters.files.wordpress.com/2013/02/open-evening1.jpg"><img class="alignleft size-medium wp-image-805" alt="Open evening" src="http://informatters.files.wordpress.com/2013/02/open-evening1.jpg?w=212&#038;h=300" width="212" height="300" /></a>We&#8217;re holding an Open Day on 1st May in the afternoon and early evening. If you&#8217;re interested in an information or library related MA course then come along.  If you can&#8217;t make that day then check out the webinar option &#8211; details on the poster.  Alternatively, get in touch with me: a.m.marshall@brighton.ac.uk</p>
<p>&nbsp;</p>
<br />Filed under: <a href='http://informationmatters.net/category/announcements/'>Announcements</a>, <a href='http://informationmatters.net/category/meetings-events/'>Meetings/Events</a>, <a href='http://informationmatters.net/category/open-days/'>Open days</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/informatters.wordpress.com/802/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/informatters.wordpress.com/802/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=802&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://informationmatters.net/2013/04/22/open-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53a336ed7311ce66d0cca36a5f10f68a?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Audrey Marshall</media:title>
		</media:content>

		<media:content url="http://informatters.files.wordpress.com/2013/02/open-evening1.jpg?w=212" medium="image">
			<media:title type="html">Open evening</media:title>
		</media:content>
	</item>
		<item>
		<title>Graduation</title>
		<link>http://informationmatters.net/2013/02/08/graduation/</link>
		<comments>http://informationmatters.net/2013/02/08/graduation/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:14:00 +0000</pubDate>
		<dc:creator>Audrey Marshall</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://informationmatters.net/?p=794</guid>
		<description><![CDATA[We celebrated considerable MAIS success at the Graduation ceremony today, on a cold but brilliantly sunny February morning. I managed to chat to all our  graduates and catch up on news and gossip. It was great to hear about employment successes and future aspirations. The photo shows Rebecca Howes, Sally Ann Clarke and Jannicke Lie [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=794&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We celebrated considerable MAIS success at the Graduation ceremony today, on a cold but brilliantly sunny February morning. I managed to chat to all our  graduates and catch up on news and gossip. It was great to hear about employment successes and future aspirations. The photo shows Rebecca Howes, Sally Ann Clarke and Jannicke Lie doing the traditional hat-throwing. Well done to them &#8211; and to all the others. <a href="http://informatters.files.wordpress.com/2012/12/rebecca_sally_jannicke.jpg"><img class="alignleft size-medium wp-image-801" alt="Rebecca_Sally_Jannicke" src="http://informatters.files.wordpress.com/2012/12/rebecca_sally_jannicke.jpg?w=300&#038;h=257" width="300" height="257" /></a></p>
<br />Filed under: <a href='http://informationmatters.net/category/announcements/'>Announcements</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/informatters.wordpress.com/794/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/informatters.wordpress.com/794/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=794&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://informationmatters.net/2013/02/08/graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53a336ed7311ce66d0cca36a5f10f68a?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Audrey Marshall</media:title>
		</media:content>

		<media:content url="http://informatters.files.wordpress.com/2012/12/rebecca_sally_jannicke.jpg?w=300" medium="image">
			<media:title type="html">Rebecca_Sally_Jannicke</media:title>
		</media:content>
	</item>
		<item>
		<title>Christmas reflections</title>
		<link>http://informationmatters.net/2012/12/17/christmas-reflections/</link>
		<comments>http://informationmatters.net/2012/12/17/christmas-reflections/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:28:59 +0000</pubDate>
		<dc:creator>Audrey Marshall</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://informationmatters.net/?p=789</guid>
		<description><![CDATA[It’s been a long old autumn term but the Christmas break is nearly upon us so it’s a good time to reflect. And that reflection is worthwhile, because it’s been a term of successes. The MAIS course was re-validated for another five years after a very successful Periodic Review. The Review panel commended us on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=789&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It’s been a long old autumn term but the Christmas break is nearly upon us so it’s a good time to reflect. And that reflection is worthwhile, because it’s been a term of successes. The MAIS course was re-validated for another five years after a very successful Periodic Review. The Review panel commended us on our team commitment, the positive comments from External Examiners and students and the employment success of graduates. We were also commended for our CILIP accreditation and the professional focus of the course, in particular our placements and the annual professional day. The panel also commented favourably on how we meet the needs of applicants who lack prior professional experience. The Periodic Review process was valuable in that it made us think explicitly about future sustainability and, as a result, we’re planning more effective integration with other postgraduate courses in the School. We fit with the Head of School’s vision of a stronger ‘middle ground’ in computing, with a focus on data mining, computer ethics and business information. Thanks to current and former students who gave us feedback and support for the Review.</p>
<p>Thinking of current and former students, we’re also celebrating the success of recent graduates in getting jobs – at Anglia Ruskin University, the British Library and an international university in Bangkok to name just a few.</p>
<p>Information Matters has already reported MAIS graduate Rachel Sweeney’s success in heading up the library team at HMP Lewes which won CILIP’s first ever Prison Library of the Year Award. And, continuing the theme of success, special congratulations to MAIS graduate Erin Gow who has just won the BIALL Dissertation Award for her work investigating user training needs at Middle Temple Library.</p>
<p>Well done, all, and have a good Christmas!</p>
<p>I look forward to celebrating with the latest crop of graduates at the Award Ceremony in February.</p>
<br />Filed under: <a href='http://informationmatters.net/category/announcements/'>Announcements</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/informatters.wordpress.com/789/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/informatters.wordpress.com/789/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=789&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://informationmatters.net/2012/12/17/christmas-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53a336ed7311ce66d0cca36a5f10f68a?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Audrey Marshall</media:title>
		</media:content>
	</item>
		<item>
		<title>MAIS Graduate Success</title>
		<link>http://informationmatters.net/2012/11/08/mais-graduate-success/</link>
		<comments>http://informationmatters.net/2012/11/08/mais-graduate-success/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:58:57 +0000</pubDate>
		<dc:creator>Audrey Marshall</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://informationmatters.net/?p=783</guid>
		<description><![CDATA[MAIS graduate Rachel Sweeney heads up the library team at HMP Lewes, which has just won CILIP’s Prison Libraries Group first ever Prison Library of the Year Award. The award recognises the outstanding work of library staff in prisons and Young Offender Institutions. The judges felt that the team at HMP Lewes provide a broad [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=783&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>MAIS graduate Rachel Sweeney heads up the library team at HMP Lewes, which has just won CILIP’s Prison Libraries Group first ever Prison Library of the Year Award.<br />
The award recognises the outstanding work of library staff in prisons and Young Offender Institutions. The judges felt that the team at HMP Lewes provide a broad range of library activity which contributes positively to the prison’s reducing re-offending strategy as well as providing prisoners with the opportunity to increase their literacy skills, discover the joy and importance of reading for pleasure and prepare for life outside of prison.<br />
Their participation in Storybook Dads and their Family Time initiative help prisoners to maintain links with their children whilst in prison. The library team has worked hard to provide a welcoming and inclusive library service which is an integral element of the prison regime at HMP Lewes.</p>
<p>Sue Wilkinson, Chair of CILIP’s Prison Libraries Group said:</p>
<blockquote><p>The entries we received were of a very high standard and it was a difficult task to pick a winner. However, the judges felt that the entry from HMP Lewes showed an innovative and inclusive approach to service provision and a real commitment to embedding the library service in the daily life of the prison.</p></blockquote>
<p>Rachel herself said:</p>
<blockquote><p>When I started as librarian at HMP Lewes 2 years ago I was joining a new team. Knowing what to do and what was expected of us was difficult. However, it was a fantastic opportunity for us to try lots of new things. We have worked hard to really maximise the service the library can offer prisoners which has been seen in the events and programmes we have set up. We have really enjoyed the work we have done with literacy programmes such as Toe by Toe, the Six Book Challenge and our recent work with the National Literacy Trust, as well as setting up two read a loud groups, successfully running Storybook Dad’s and developing a new Family Time course. The work here is sometimes challenging, however the positive outcomes we have achieved, and the response we get from some of the prisoners, makes it worthwhile. Winning the award is great recognition of the work that all the team have put in and I am thrilled to be able to celebrate this with them.</p></blockquote>
<p>Well done Rachel and her team!</p>
<br />Filed under: <a href='http://informationmatters.net/category/announcements/'>Announcements</a>, <a href='http://informationmatters.net/category/careers/'>Careers</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/informatters.wordpress.com/783/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/informatters.wordpress.com/783/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=783&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://informationmatters.net/2012/11/08/mais-graduate-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53a336ed7311ce66d0cca36a5f10f68a?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Audrey Marshall</media:title>
		</media:content>
	</item>
		<item>
		<title>Henrik Jones prize 2012</title>
		<link>http://informationmatters.net/2012/07/25/henrik-jones-prize-2012/</link>
		<comments>http://informationmatters.net/2012/07/25/henrik-jones-prize-2012/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 11:24:48 +0000</pubDate>
		<dc:creator>Audrey Marshall</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CILIP]]></category>

		<guid isPermaLink="false">http://informationmatters.net/?p=763</guid>
		<description><![CDATA[Sally Ann Clarke and Mandy Williams were the proud recipients of CILIP&#8217;s Henrik Jones prize this year. The prize is awarded to the student(s) who demonstrate the best performance in an information retrieval module. The photo shows Sally Ann and Mandy after the ceremony in the Huxley Building, with myself and Marion Huckle from CILIP. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=763&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://informatters.files.wordpress.com/2012/07/henrik-jones_2-2012.jpg"><img class="alignleft size-medium wp-image-784" title="Henrik Jones_2 2012" src="http://informatters.files.wordpress.com/2012/07/henrik-jones_2-2012.jpg?w=300&#038;h=207" alt="" width="300" height="207" /></a>Sally Ann Clarke and Mandy Williams were the proud recipients of CILIP&#8217;s Henrik Jones prize this year. The prize is awarded to the student(s) who demonstrate the best performance in an information retrieval module. The photo shows Sally Ann and Mandy after the ceremony in the Huxley Building, with myself and Marion Huckle from CILIP.</p>
<br />Filed under: <a href='http://informationmatters.net/category/announcements/'>Announcements</a>, <a href='http://informationmatters.net/category/cilip/'>CILIP</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/informatters.wordpress.com/763/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/informatters.wordpress.com/763/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=763&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://informationmatters.net/2012/07/25/henrik-jones-prize-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53a336ed7311ce66d0cca36a5f10f68a?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Audrey Marshall</media:title>
		</media:content>

		<media:content url="http://informatters.files.wordpress.com/2012/07/henrik-jones_2-2012.jpg?w=300" medium="image">
			<media:title type="html">Henrik Jones_2 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Information 2.0 &#8211; free chapter</title>
		<link>http://informationmatters.net/2012/07/03/information-2-0-free-chapter/</link>
		<comments>http://informationmatters.net/2012/07/03/information-2-0-free-chapter/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:38:51 +0000</pubDate>
		<dc:creator>Martin De Saulles</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://informationmatters.net/?p=779</guid>
		<description><![CDATA[Facet Publishing have released a free sample chapter from my book, &#8220;Information 2.0: new models of information production, distribution and consumption&#8221; &#8211; it is the introduction and gives a good overview of the themes, technologies and issues covered. You can buy it from Facet or Amazon. Filed under: Research<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=779&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://informatters.files.wordpress.com/2012/07/information2-0.jpg"><img class="alignleft size-medium wp-image-780" title="information2.0" src="http://informatters.files.wordpress.com/2012/07/information2-0.jpg?w=300&#038;h=203" alt="information2.0" width="300" height="203" /></a>Facet Publishing have released a <a href="http://www.facetpublishing.co.uk/downloads/file/desaulles-ch1.pdf" target="_blank">free sample chapter</a> from my book, &#8220;<em>Information 2.0: new models of information production, distribution and consumption</em>&#8221; &#8211; it is the introduction and gives a good overview of the themes, technologies and issues covered.</p>
<p>You can buy it from <a href="http://www.facetpublishing.co.uk/title.php?id=7548" target="_blank">Facet</a> or <a href="http://www.amazon.co.uk/Information-2-0-information-distribution-consumption/dp/1856047547/" target="_blank">Amazon</a>.</p>
<br />Filed under: <a href='http://informationmatters.net/category/research/'>Research</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/informatters.wordpress.com/779/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/informatters.wordpress.com/779/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=779&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://informationmatters.net/2012/07/03/information-2-0-free-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e7223ed7899e61a1b9c0258bc14fee72?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Martin De Saulles</media:title>
		</media:content>

		<media:content url="http://informatters.files.wordpress.com/2012/07/information2-0.jpg?w=300" medium="image">
			<media:title type="html">information2.0</media:title>
		</media:content>
	</item>
		<item>
		<title>Web 2.0 training for Public Libraries</title>
		<link>http://informationmatters.net/2012/07/02/web-2-0-training-for-public-libraries/</link>
		<comments>http://informationmatters.net/2012/07/02/web-2-0-training-for-public-libraries/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 14:16:26 +0000</pubDate>
		<dc:creator>Martin De Saulles</dc:creator>
				<category><![CDATA[CPD]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://informationmatters.net/?p=773</guid>
		<description><![CDATA[As part of our programme of training for public library staff in the South East we delivered a day of Web 2.0 training last Friday.  13 participants from around the region attended along with Gary Green from Surrey Libraries who talked about how his libraries use a variety of Web 2.0 tools to help with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=773&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As part of our programme of training for public library staff in the South East we delivered a day of Web 2.0 training last Friday.  13 participants from around the region attended along with Gary Green from Surrey Libraries who talked about how his libraries use a variety of Web 2.0 tools to help with their delivery of library and information services.  After lunch attendees worked in pairs to create blogs using WordPress and the results were very impressive, particularly as most of them had never done it before.  Gary has created a Delicious Stack for anyone wanting to follow up the services he talked about: <a href="http://delicious.com/stacks/view/EWwHic">http://delicious.com/stacks/view/EWwHic</a></p>
<p><a href="http://informatters.files.wordpress.com/2012/07/web2_1.jpg"><img class="alignleft size-medium wp-image-774" title="Web 2.0 Training University of Brighton (1)" src="http://informatters.files.wordpress.com/2012/07/web2_1.jpg?w=300&#038;h=225" alt="Web 2.0 Training University of Brighton (1)" width="300" height="225" /></a></p>
<p><a href="http://informatters.files.wordpress.com/2012/07/web2_5.jpg"><img class="alignleft size-medium wp-image-777" title="Web 2.0 Training University of Brighton (2)" src="http://informatters.files.wordpress.com/2012/07/web2_5.jpg?w=300&#038;h=209" alt="Web 2.0 Training University of Brighton (2)" width="300" height="209" /></a></p>
<p><a href="http://informatters.files.wordpress.com/2012/07/web2_41.jpg"><img class="alignleft size-medium wp-image-776" title="Web 2.0 Training University of Brighton (3)" src="http://informatters.files.wordpress.com/2012/07/web2_41.jpg?w=300&#038;h=225" alt="Web 2.0 Training University of Brighton (3)" width="300" height="225" /></a></p>
<br />Filed under: <a href='http://informationmatters.net/category/cpd/'>CPD</a>, <a href='http://informationmatters.net/category/web-20/'>Web 2.0</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/informatters.wordpress.com/773/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/informatters.wordpress.com/773/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=773&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://informationmatters.net/2012/07/02/web-2-0-training-for-public-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e7223ed7899e61a1b9c0258bc14fee72?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Martin De Saulles</media:title>
		</media:content>

		<media:content url="http://informatters.files.wordpress.com/2012/07/web2_1.jpg?w=300" medium="image">
			<media:title type="html">Web 2.0 Training University of Brighton (1)</media:title>
		</media:content>

		<media:content url="http://informatters.files.wordpress.com/2012/07/web2_5.jpg?w=300" medium="image">
			<media:title type="html">Web 2.0 Training University of Brighton (2)</media:title>
		</media:content>

		<media:content url="http://informatters.files.wordpress.com/2012/07/web2_41.jpg?w=300" medium="image">
			<media:title type="html">Web 2.0 Training University of Brighton (3)</media:title>
		</media:content>
	</item>
		<item>
		<title>End of term drinks</title>
		<link>http://informationmatters.net/2012/06/18/end-of-term-drinks/</link>
		<comments>http://informationmatters.net/2012/06/18/end-of-term-drinks/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 08:41:29 +0000</pubDate>
		<dc:creator>Audrey Marshall</dc:creator>
				<category><![CDATA[Meetings/Events]]></category>

		<guid isPermaLink="false">http://informationmatters.net/?p=761</guid>
		<description><![CDATA[Celebrating the end of term (well almost, for some students) in the Prince George in Trafalger St. A jolly time! Filed under: Meetings/Events<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=761&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://informatters.files.wordpress.com/2012/06/prince_george_drinks2.jpg"><img class="alignleft size-medium wp-image-767" title="Prince_George_drinks" src="http://informatters.files.wordpress.com/2012/06/prince_george_drinks2.jpg?w=300&#038;h=225" alt="" width="300" height="225" /></a>Celebrating the end of term (well almost, for some students) in the Prince George in Trafalger St.</p>
<p>A jolly time!</p>
<br />Filed under: <a href='http://informationmatters.net/category/meetings-events/'>Meetings/Events</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/informatters.wordpress.com/761/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/informatters.wordpress.com/761/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=761&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://informationmatters.net/2012/06/18/end-of-term-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53a336ed7311ce66d0cca36a5f10f68a?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Audrey Marshall</media:title>
		</media:content>

		<media:content url="http://informatters.files.wordpress.com/2012/06/prince_george_drinks2.jpg?w=300" medium="image">
			<media:title type="html">Prince_George_drinks</media:title>
		</media:content>
	</item>
		<item>
		<title>New Books by MA Information Studies Lecturers</title>
		<link>http://informationmatters.net/2012/05/29/new-books/</link>
		<comments>http://informationmatters.net/2012/05/29/new-books/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:32:39 +0000</pubDate>
		<dc:creator>Martin De Saulles</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://informationmatters.net/?p=754</guid>
		<description><![CDATA[<p><a href="http://www.amazon.co.uk/Information-2-0-information-distribution-consumption/dp/1856047547/" title="http://www.amazon.co.uk/Information-2-0-information-distribution-consumption/dp/1856047547/">http://www.amazon.co.uk/Information-2-0-information-distribution-consumption/dp/1856047547/</a></p><p>MA Information Studies lecturers, Audrey Marshall and Dr Martin De Saulles, have just had books published on aspects of information management.  Audrey’s “Collection Management in the Digital Age” is an edited collection of chapters on the challenges facing libraries by digital technologies including a contribution from our ex-Deputy Vice Chancellor, David House.  Martin’s “Information 2.0: new models of information production, distribution and consumption” looks at the revolution in the media and publishing industries brought about by the internet and rise of social media.  Principal lecturer, Martin says: “The internet and rise of low-cost mobile computing devices is really starting to impact on a range of industries and our books explore how organisations are adapting to these changes.  Information technology investments have traditionally been focused on the technology aspects while there is now a growing awareness that the information which flows through and across these technologies and networks is what is driving economic and social change.” MA Information Studies course leader, Audrey, adds: “At the core of my book is a desire to confront the changes we are experiencing and to question the rational strategic approaches to developing and managing collections which have been at the heart of librarianship for years.”</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=informationmatters.net&#038;blog=8337395&#038;post=754&#038;subd=informatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://informatters.files.wordpress.com/2012/05/audreymartinbooks.jpg"><img class="alignleft size-medium wp-image-759" title="AudreyMartinBooks" src="http://informatters.files.wordpress.com/2012/05/audreymartinbooks.jpg?w=300&#038;h=204" alt="Information 2.0 De Saulles" width="300" height="204" /></a>MA Information Studies lecturers, Audrey Marshall and Dr Martin De Saulles, have just had books published on aspects of information management.  Audrey’s “<a href="http://www.amazon.co.uk/Collection-Development-Digital-Maggie-Fieldhouse/dp/1856047466/" target="_blank">Collection Management in the Digital Age</a>” is an edited collection of chapters on the challenges facing libraries by digital technologies while Martin’s “<a href="http://www.amazon.co.uk/Information-2-0-information-distribution-consumption/dp/1856047547/" target="_blank">Information 2.0: new models of information production, distribution and consumption</a>” looks at the revolution in the media and publishing industries brought about by the internet and rise of social media.  Principal lecturer, Martin says: “The internet and rise of low-cost mobile computing devices is really starting to impact on a range of industries and our books explore how organisations are adapting to these changes.  Information technology investments have traditionally been focused on the technology aspects while there is now a growing awareness that the information which flows through and across these technologies and networks is what is driving economic and social change.” MA Information Studies course leader, Audrey, adds: “At the core of my book is a desire to confront the changes we are experiencing and to question the rational strategic approaches to developing and managing collections which have been at the heart of librarianship for years.”</p>
